Fares do NOT include tax, insurance, fuel surcharges and security charges as these change constantly. These extra costs will be advised at time of booking. Fares are subject to change without notice.For a Quotation based on actual availability fill out the form here
AIR ASTANA | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
AIR FRANCE | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Ho Chi Minh | | Economy | | 6000 | | n/a | | n/a
| | Valid 30 days
| | Hanoi | | Economy | | 6000 | | n/a | | n/a | | Valid 30 days |
AUSTRIAN | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
QANTAS | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
CATHAY | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Hong Kong | | Business | | 23500 | | 30-Sep | | 30- Sep
| | Valid 1 year | | Hong Kong | | Economy | | 8500 | | 30-Sep | | 30- Sep
| | Valid 7 days ONLY, no tvl 17-19Jul, 09-12Aug |
CHINA AIRLINES | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Taipei | | Economy | | 8400 | | 31-Dec | | By 31 Dec | | Valid 1 Month |
EMIRATES | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
ETIHAD | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Brussels/Paris/Dublin | | Economy
| | 28230
| | 31-Dec
| | By 31-Dec
| | Max 6 mths, min THREE (3) tvl together | | Frankfurt/Geneva/Berlin | | Economy
| | 28230
| | 31-Dec
| | By 31-Dec
| | Max 6 mths, min THREE (3) tvl together | | London/Manchester/Munich | | Economy
| | 28230
| | 31-Dec | | By 31-Dec
| | Max 6 mths, min THREE (3) tvl together |
EVA AIR | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | Amsterdam | | Elite Class | | 29950 | | 31-Aug | | By 31 Aug | | One way ONLY | Amsterdam | | Economy | | 21950 | | 31-Aug | | By 31 Aug | | One way ONLY | London | | Elite Class | | 33950 | | 31-Aug | | By 31 Aug | | One way ONLY | London | | Economy | | 23950 | | 31-Aug | | By 31 Aug | | One way ONLY |
FINNAIR | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
GULF AIR | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
KOREAN | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
PHILIPPINE AIRLINES | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
QATAR AIRWAYS | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Paris/Stockholm/Geneva | | Economy | | 20530 | | 15/07/2008 | | By 10 Oct | | Travel ONLY 01Sep to 10 Oct from BKK, valid 1 month | | Frankfurt/Berlin/Vienna/Zurich | | Economy | | 20530 | | 15/07/2008 | | By 10 Oct | | Travel ONLY 01Sep to 10 Oct from BKK, valid 1 month | | | Economy | | 20530 | | 15/07/2008 | | By 10 Oct | | Travel ONLY 01Sep to 10 Oct from BKK, valid 1 month | | | Economy | | 20530 | | 15/07/2008 | | By 10 Oct | | Travel ONLY 01Sep to 10 Oct from BKK, valid 1 month |
ROYAL BRUNAI | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
THAI AIRWAYS | Destination | Class | Price | Book by | Departure Period | Rules/Notes | | Hong Kong | First | 25000 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Hong Kong | Business | 20500 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Seoul | Business | 32500 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Taipei | Business | 24000 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Shanghai | Business | 22000 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Beijing | Business | 26000 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Nagoya/Fukuoka | Business | 52000 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Guangzhou | Business | 17500 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Xiamen | Business | 17500 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Kuala Lumpur | Business | 12700 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Penang | Business | 10500 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Singapore | Business | 13600 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 6 months | | Hong Kong | Economy | 7075 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 7 days | | Taipei | Economy | 7960 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 1 month | | Seoul | Economy | 14900 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 45 days | | Shanghai | Economy | 9400 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 45 days | | Beijing | Economy | 9400 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 45 days | | Guangzhou | Economy | 5970 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 45 days | | Singapore | Economy | 3980 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 14 days | | Vientiane | Economy | 5470 | 30-Sep | By 30 Sep | Restricted flights from BKK valid one month | | Ho Chi Minh City | Economy | 5470 | 30-Sep | By 30 Sep | Restricted flights from BKK valid one month | | Hanoi | Economy | 5700 | 30-Sep | By 30 Sep | Restricted flights from BKK valid one month | | Phnom Penh | Economy | 5700 | 30-Sep | By 30 Sep | Restricted flights from BKK valid one month | | Sydney | Economy | 19995 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 60 days | | Melbourne | Economy | 19995 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 60 days | | Perth | Economy | 15250 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 60 days | | Auckland | Economy | 24995 | 30-Sep | By 30 Sep | Restricted flights from BKK valid 60 days | Auckland | Business for 2 | 75650 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | London | Business for 2 | 93975 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Athens | Business for 2 | 77965 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Copenhagen/Stockholm | Business for 2 | 88550 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Moscow | Business for 2 | 76545 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Johannesburg | Business for 2 | 85885 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Madrid/Munich/Frankfurt | Business for 2 | 88550 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Tokyo/Osaka | Business for 2 | 42580 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Seoul | Business for 2 | 35115 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Busan | Business for 2 | 37675 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Taipei | Business for 2 | 26175 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Shanghai | Business for 2 | 24380 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Guangzhou | Business for 2 | 16570 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 | Beijing | Business for 2 | 28860 | 30-Sep | By 30 Sep | TWO for ONE, but pay taxes/surcharges for 2 |
NORTHWEST | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
AMERICAN | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
CHINA AIRLINES | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
JAPAN AIRLINES | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
OMAN AIR | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
ASIANA | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | | Seoul | | Econnomy
| | 16500
| | 31-Jul
| | 31-Jul
| | Valid 45 days min TWO (2) travel together |
BRITISH AIRWAYS
| Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes | UK cities
| | Economy | | 28450 | | 31-Jul
| | by 31 Oct | | 5 day options ONLY, max stay 12 mths,no changes | | Brisbane/Melbourne/Sydney | | Economy | | 20400 | | 31-Jul | | by 31 Oct | | 5 day options ONLY, max stay 12 mths,no changes | | Canberra/Hobart/Launceston | | Economy | | 22930 | | 31-Jul | | by 31 Oct | | 5 day options ONLY, max stay 12 mths,no changes
| | Auckland/Christchurch | | Economy | | 23450 | | 31-Jul | | by 31 Oct | | 5 day options ONLY, max stay 12 mths,no changes | | Wellington | | Economy | | 23450 | | 31-Jul | | by 31 Oct | | 5 day options ONLY, max stay 12 mths,no changes |
SINGAPORE AIR | Destination | | Class | | Price | | Book by | | Departure Period | | Rules/Notes |
For a quote or more information please fill out the quote form HERE
|